The Burrata Index
Somewhere along the way burrata became Stockholm's default starter — it is on more menus we track than toast skagen. Same ball of cheese, very different bills. Every price below is parsed from the restaurant's own current menu, cheapest first.
| Price | Restaurant | On the menu as |
|---|---|---|
| 105 kr | Bella Notte | BigBoy Burrata |
| 125 kr | Blecktornet cafe och konferens | Burrata |
| 129 kr | Da Dante | Burrata |
| 135 kr | Bistro Boheme | Burrata (L) |
| 135 kr | Il Bicchiere Grande / Godisrummet | Burrata |
| 139 kr | Barbeque Steakhouse & Bar | Burrata |
| 145 kr | Cafe Esplanad | Burrata |
| 145 kr | Meno Male Meno Male | CAPRESE DI BURRATA |
| 145 kr | Meno Male Mariatorget | CAPRESE DI BURRATA |
| 145 kr | Meno Male Östermalm, Underobjekt | CAPRESE DI BURRATA |
| 145 kr | Casa Piadina | BURRATA & GRILLADE GRÖNSAKER |
| 149 kr | Pappas Deli | Burrata |
| 149 kr | Italienaren i Gubbängen | SALLAD BURRATA |
| 150 kr | Mille Gusti | BURRATA |
| 153 kr | Bird Söder | Whole burrata |
| 160 kr | Piatto Fresco Årstaberg | Burrata Caprese (veg) |
| 164 kr | Da Peppe Due | Burrata |
| 165 kr | Borgmästarn | Burrata |
| 165 kr | Hosteria Tre Santi | Burrata |
| 165 kr | Il Ponte | 23- Burrata |
| 168 kr | Kulturhuset Stories | Burratasallad |
| 169 kr | Juno | Burrata "smashed" |
| 170 kr | Knut | Burrata |
| 170 kr | Piren Restaurang och bar | Burrata caprese |
| 175 kr | Giro Pizza | Smashed Burrata |
| 175 kr | Astrids | Burrata |
| 175 kr | Mälardrottningen | Burrata |
| 175 kr | Ricordi | Burrata |
| 175 kr | Agaton Restaurang & Bar | Burrata Classica |
| 179 kr | Florentine | Burrata |
| 185 kr | Glashuset | Burrata |
| 185 kr | Riche | Burrata |
| 185 kr | Café & Cave Nizza | Burrata |
| 185 kr | Cafe Nizza | Burrata |
| 185 kr | Povera | Pomodoro "10h" Con Burrata |
| 185 kr | Grill, Köttmästaren | BURRATA |
| 185 kr | Henkes Grill | BURRATA |
| 185 kr | Marolla Pizza & Wine | Burrata |
| 185 kr | Observatoriegrillen | BURRATA |
| 189 kr | Deli Di Luca | Burrata |
| 195 kr | Leijontornet | Burrata Pugliese |
| 195 kr | Vingården | Burrata Pugliese |
| 195 kr | Brasserie Maison | Burrata |
| 199 kr | Greasy Spoon | deep fried burrata |
| 215 kr | NOI by Nobis | Straciatella di burrata cheese |
| 225 kr | Gamla Enskede Matbod | Burrata |
| 225 kr | Teatergrillen | Burrata |
| 275 kr | Gondolen/ Eriks Bar/ Café Klotet/ Pelago/ Bar Zeppelin | Burrata |
| 275 kr | Gondolen | Burrata |
| 275 kr | Dramaten Restaurangen/ Frippe | Burrata |
| 295 kr | Brasserie Astoria | Stracciatella di burrata |
Spread today: 105 kr to 295 kr for the same dish.
Prices parsed from the restaurants' own menus, last checked 2026-07-21. Menus change — the numbers here update when they do.