The Carbonara Index
No dish starts more arguments than carbonara, so here is one more: what it costs across Stockholm. Same four ingredients — pasta, egg, cured pork, pecorino — at prices that vary by a factor of two and a half. Every price below is parsed from the restaurant's own current menu, cheapest first.
| Price | Restaurant | On the menu as |
|---|---|---|
| 130 kr | Loran´s restaurang | Spagetti A´ la Carbonara |
| 145 kr | Don Fernando Pizzeria | Spaghetti carbonara |
| 149 kr | IL NOSTRO | Carbonara |
| 150 kr | Pizzeria Forno Söder 1 | Spaghetti CARBONARA |
| 155 kr | Därmed Pasta | Carbonara |
| 165 kr | Parma Kök & Bar | Spaghetti carbonara |
| 165 kr | Il Ponte | Spaghetti Carbonara |
| 169 kr | Bella Notte | Carbonara con Spagetti |
| 179 kr | Pappas Deli | Pasta Carbonara |
| 180 kr | Piatto Fresco Årstaberg | Spaghetti alla Carbonara |
| 195 kr | Povera | CarbonarA |
| 195 kr | Marolla Pizza & Wine | Spaghetti carbonara |
| 199 kr | Cafe Esplanad | Carbonara |
| 219 kr | Gamla Stan Hof | Pasta Carbonara / Pasta Carbonara |
| 245 kr | Agaton Restaurang & Bar | Linguine alla Carbonara |
| 249 kr | Florentine | Holy Carbonara /person |
| 259 kr | Da Peppe Due | Spaghetti Carbonara |
Spread today: 130 kr to 259 kr for the same dish.
Prices parsed from the restaurants' own menus, last checked 2026-07-19. Menus change — the numbers here update when they do.