Every menu. Every price.
Parsed daily.
Menu Radar reads the menus restaurants publish on their own websites and turns them into one searchable database — dishes, wines, prices, awards, and how they change over time. City by city.
Cheapest sparkling by the glass in Stockholm right now
| Glass | Restaurant | Wine |
|---|---|---|
| 84 kr | Retro Bar & Restaurant | Medelfylligt, torrt, med härliga aromer av jordgubbar, hallon, körsbär & röda vinbär. Fris |
| 84 kr | Retro Bar & Restaurant | Medelfylligt, torrt, med härliga aromer av jordgubbar, hallon, körsbär & röda vinbär. Fris |
| 84 kr | The Crib | Medelfylligt, torrt, med härliga aromer av jordgubbar, hallon, körsbär & röda vinbär. Fris |
| 84 kr | The Crib | Medelfylligt, torrt, med härliga aromer av jordgubbar, hallon, körsbär & röda vinbär. Fris |
| 85 kr | Enoteca La Mela | Le Contesse Prosecco DOC bio 85/480 |
What a bottle costs in Stockholm
| Appellation | Listings | Avg bottle |
|---|---|---|
| Toscana | 45 | 8 553 kr |
| Priorat | 4 | 5 829 kr |
| Bonnes-Mares | 3 | 5 727 kr |
| Corton-Charlemagne | 4 | 4 663 kr |
| Clos De Vougeot | 3 | 3 398 kr |
Sell wine or run restaurants?
Menu Radar is in public beta. We work with a small number of early users by hand — importers looking for where their wines appear on menus we have captured, and restaurateurs comparing printed prices.