Every menu. Every price.
Parsed daily.
Menu Radar reads the menus restaurants publish on their own websites and turns them into one searchable database — dishes, wines, prices, awards, and how they change over time. City by city.
Cheapest sparkling by the glass in Stockholm right now
| Glass | Restaurant | Wine |
|---|---|---|
| 46 kr | Barrels | Spaten Münchner Hell (5,2%) 20cl 46 kr / 40cl 89 kr Mvsa Cava Brut 99 / 440kr |
| 65 kr | La Esquina | Citronsorbet med eller utan cava 65/140kr |
| 75 kr | Deli Di Luca | Pinot Noir, Chardonnay, Pinot Meunier Barrels & Drums, alkoholfrit 75/275 |
| 75 kr | Melanders Fisk & Restaurang | Cava: Glas 75 kr Flaska 350 kr |
| 82 kr | Restaurang Blecktornskällaren | Patriarche Glas: 82:- Flaska: 429:- |
What a bottle costs in Stockholm
| Appellation | Listings | Avg bottle |
|---|---|---|
| Romanée-Conti | 12 | 146 669 kr |
| La Tâche | 22 | 38 564 kr |
| Romanée-Saint-Vivant | 16 | 32 663 kr |
| Richebourg | 16 | 26 525 kr |
| Grands Échézeaux | 6 | 21 667 kr |
Sell wine or run restaurants?
Menu Radar Pro tells importers which restaurants pour their producers (and at what markup vs retail), and tells restaurateurs how their prices sit against the street. Menu-change alerts, producer tracking, CSV export, API.